Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2022 | 24 | 21 | 17 | 4 | 9 | 171 | 4 | 17 | 21 | 24 |
Jun 2022 | 8 | 5 | 3 | 2 | 104 | 2054 | 63 | 91 | 156 | 240 |
May 2022 | 4 | 4 | 1 | 1 | 86 | 584 | 47 | 47 | 129 | 141 |
Apr 2022 | 8 | 7 | 4 | 3 | 118 | 1415 | 113 | 139 | 234 | 251 |
Mar 2022 | 10 | 9 | 6 | 4 | 133 | 1508 | 122 | 156 | 253 | 282 |
Feb 2022 | 12 | 8 | 4 | 4 | 83 | 707 | 62 | 62 | 120 | 182 |
Jan 2022 | 11 | 11 | 7 | 7 | 250 | 2295 | 222 | 227 | 352 | 356 |
Dec 2021 | 31 | 31 | 15 | 13 | 30 | 364 | 26 | 30 | 62 | 62 |
Totals | 9098 | 659 | 769 | 1327 | 1538 | |||||
Generated by Webalizer Version 2.23 |